Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (50 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
32 Ads | SUV | $139,010 | $18,100/yr ($17,600 - $18,700) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $156,229 | $19,700/yr ($19,500 - $19,800) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $161,800 | $20,000/yr ($20,000 - $20,000) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $139,080 | $18,000/yr ($17,500 - $18,600) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $132,496 | $17,700/yr ($17,300 - $18,300) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $159,100 | $20,400/yr ($19,900 - $21,100) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $139,300 | $18,000/yr ($17,600 - $18,400) |
||||||||||||||||||||||||||||||
|
6 Ads | Hatchback | $135,596 | $18,000/yr ($18,000 - $18,100) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $160,800 | $19,600/yr ($19,600 - $19,600) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $158,844 | $20,600/yr ($19,500 - $21,800) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $143,350 | $17,800/yr ($17,200 - $18,100) |
||||||||||||||||||||||||||||||
|
5 Ads | MPV | $133,638 | $17,500/yr ($17,000 - $18,100) |
||||||||||||||||||||||||||||||
|
5 Ads | Hatchback | $133,000 | $18,700/yr ($18,700 - $18,700) |
||||||||||||||||||||||||||||||
|
5 Ads | Hatchback | $150,400 | $19,300/yr ($19,000 - $19,600) |
||||||||||||||||||||||||||||||
|
5 Ads | MPV | $163,994 | $20,200/yr ($19,500 - $20,900) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $139,800 | $18,100/yr ($18,100 - $18,100) |
||||||||||||||||||||||||||||||
|
4 Ads | Luxury | $146,900 | $19,400/yr ($19,300 - $19,500) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $164,300 | $21,600/yr ($19,500 - $23,700) |
||||||||||||||||||||||||||||||
|
4 Ads | Luxury | $145,800 | $19,800/yr ($19,800 - $19,800) |
||||||||||||||||||||||||||||||
|
4 Ads | MPV | $125,800 | $18,100/yr ($18,100 - $18,200) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $137,867 | $18,900/yr ($18,400 - $19,200) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $161,300 | $19,400/yr ($19,200 - $19,600) |
||||||||||||||||||||||||||||||
|
4 Ads | Hatchback | $152,394 | $20,200/yr ($18,800 - $21,600) |
||||||||||||||||||||||||||||||
|
4 Ads | Hatchback | $150,463 | $18,500/yr ($18,000 - $18,900) |
||||||||||||||||||||||||||||||
|
4 Ads | Hatchback | $141,800 | $18,700/yr ($18,700 - $18,700) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $135,800 | $18,300/yr ($18,300 - $18,300) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $161,300 | $20,000/yr ($19,900 - $20,100) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $145,800 | $19,900/yr ($19,900 - $19,900) |
||||||||||||||||||||||||||||||
|
3 Ads | MPV | $130,800 | $18,200/yr ($17,900 - $18,500) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $135,888 | $19,000/yr ($19,000 - $19,000) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |