Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (86 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
49 Ads | Sedan | $118,316 | $15,100/yr ($14,200 - $15,800) |
||||||||||||||||||||||||||||||
|
37 Ads | Stationwagon | $107,700 | $13,800/yr ($13,200 - $14,500) |
||||||||||||||||||||||||||||||
|
32 Ads | SUV | $114,819 | $14,200/yr ($13,900 - $14,500) |
||||||||||||||||||||||||||||||
|
17 Ads | Sedan | $123,833 | $15,300/yr ($15,200 - $15,500) |
||||||||||||||||||||||||||||||
|
16 Ads | SUV | $117,229 | $14,300/yr ($13,900 - $14,600) |
||||||||||||||||||||||||||||||
|
15 Ads | Sedan | $118,014 | $14,900/yr ($14,400 - $15,500) |
||||||||||||||||||||||||||||||
|
14 Ads | Sedan | $111,465 | $14,000/yr ($13,600 - $14,300) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $126,739 | $14,600/yr ($13,800 - $15,900) |
||||||||||||||||||||||||||||||
|
12 Ads | MPV | $130,661 | $15,700/yr ($15,600 - $16,000) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $130,458 | $15,400/yr ($14,500 - $16,000) |
||||||||||||||||||||||||||||||
|
11 Ads | Sedan | $116,800 | $14,700/yr ($14,700 - $14,700) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $109,981 | $13,800/yr ($13,500 - $14,200) |
||||||||||||||||||||||||||||||
|
11 Ads | Sedan | $127,413 | $14,600/yr ($13,900 - $15,200) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $134,815 | $16,200/yr ($15,500 - $17,100) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $121,348 | $14,900/yr ($14,000 - $16,600) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $117,900 | $14,800/yr ($14,600 - $15,100) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $141,900 | $17,200/yr ($14,600 - $19,800) |
||||||||||||||||||||||||||||||
|
8 Ads | Hatchback | $121,194 | $14,600/yr ($14,500 - $14,800) |
||||||||||||||||||||||||||||||
|
8 Ads | Truck | $108,163 | $14,100/yr ($13,600 - $14,800) |
||||||||||||||||||||||||||||||
|
8 Ads | Sedan | $113,800 | $14,300/yr ($14,300 - $14,300) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $115,400 | $14,500/yr ($14,400 - $14,600) |
||||||||||||||||||||||||||||||
|
8 Ads | Truck | $111,297 | $14,600/yr ($13,500 - $16,300) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $138,050 | $16,900/yr ($15,700 - $20,300) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $106,800 | $13,900/yr ($13,600 - $14,100) |
||||||||||||||||||||||||||||||
|
6 Ads | Sedan | $121,867 | $14,400/yr ($14,100 - $14,600) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $131,467 | $15,400/yr ($14,900 - $15,600) |
||||||||||||||||||||||||||||||
|
6 Ads | Hatchback | $138,500 | $16,000/yr ($16,000 - $16,000) |
||||||||||||||||||||||||||||||
|
5 Ads | Truck | $116,800 | $14,800/yr ($14,800 - $14,800) |
||||||||||||||||||||||||||||||
|
5 Ads | Sedan | $127,800 | $15,800/yr ($15,800 - $15,800) |
||||||||||||||||||||||||||||||
|
5 Ads | Hatchback | $110,994 | $14,100/yr ($13,700 - $14,500) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |