Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (41 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
29 Ads | Van | $80,464 | $10,900/yr ($10,200 - $11,500) |
||||||||||||||||||||||||||||||
|
25 Ads | Hatchback | $85,975 | $11,500/yr ($11,300 - $11,900) |
||||||||||||||||||||||||||||||
|
25 Ads | Van | $87,050 | $11,700/yr ($11,400 - $12,000) |
||||||||||||||||||||||||||||||
|
21 Ads | Hatchback | $88,800 | $11,500/yr ($11,300 - $11,800) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $87,900 | $11,200/yr ($10,800 - $11,600) |
||||||||||||||||||||||||||||||
|
17 Ads | Sedan | $87,770 | $11,600/yr ($11,300 - $12,000) |
||||||||||||||||||||||||||||||
|
14 Ads | Sedan | $96,050 | $12,000/yr ($11,800 - $12,200) |
||||||||||||||||||||||||||||||
|
13 Ads | Van | $81,638 | $11,000/yr ($10,500 - $11,600) |
||||||||||||||||||||||||||||||
|
13 Ads | Sedan | $95,133 | $12,200/yr ($11,600 - $12,700) |
||||||||||||||||||||||||||||||
|
11 Ads | Sedan | $84,133 | $11,100/yr ($10,400 - $11,800) |
||||||||||||||||||||||||||||||
|
9 Ads | Sedan | $88,800 | $11,900/yr ($11,700 - $12,000) |
||||||||||||||||||||||||||||||
|
7 Ads | Sedan | $91,800 | $11,500/yr ($11,400 - $11,700) |
||||||||||||||||||||||||||||||
|
7 Ads | Sedan | $85,150 | $11,300/yr ($11,200 - $11,400) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $96,800 | $12,000/yr ($12,000 - $12,000) |
||||||||||||||||||||||||||||||
|
6 Ads | Sedan | $98,650 | $11,800/yr ($11,700 - $11,800) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $91,800 | $12,000/yr ($11,700 - $12,400) |
||||||||||||||||||||||||||||||
|
4 Ads | Truck | $87,800 | $11,900/yr ($11,900 - $11,900) |
||||||||||||||||||||||||||||||
|
4 Ads | Hatchback | $91,800 | $11,200/yr ($11,200 - $11,200) |
||||||||||||||||||||||||||||||
|
4 Ads | Hatchback | $89,800 | $11,300/yr ($11,300 - $11,300) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $94,800 | $11,900/yr ($11,900 - $11,900) |
||||||||||||||||||||||||||||||
|
4 Ads | Sedan | $94,400 | $12,300/yr ($11,900 - $12,700) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $91,133 | $11,300/yr ($10,800 - $11,600) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $94,800 | $12,100/yr ($12,000 - $12,100) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $87,867 | $11,000/yr ($10,800 - $11,200) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $90,300 | $10,900/yr ($10,800 - $11,000) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $93,500 | $11,700/yr ($11,600 - $11,900) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $83,800 | $11,000/yr ($11,000 - $11,000) |
||||||||||||||||||||||||||||||
|
2 Ads | Van | $85,800 | $11,300/yr ($11,300 - $11,300) |
||||||||||||||||||||||||||||||
|
2 Ads | Hatchback | $80,844 | $10,800/yr ($10,600 - $11,000) |
||||||||||||||||||||||||||||||
|
2 Ads | Hatchback | $90,800 | $11,600/yr ($11,600 - $11,600) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |