Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (55 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
17 Ads | Luxury | $163,300 | $19,800/yr ($18,100 - $31,100) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $169,572 | $18,700/yr ($17,700 - $20,400) |
||||||||||||||||||||||||||||||
|
11 Ads | MPV | $159,000 | $18,100/yr ($18,100 - $18,100) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $165,367 | $19,800/yr ($19,500 - $20,200) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $189,167 | $22,100/yr ($19,000 - $28,600) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $162,300 | $18,500/yr ($17,900 - $19,200) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $182,225 | $19,200/yr ($18,700 - $20,000) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $141,900 | $17,200/yr ($14,600 - $19,800) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $175,598 | $18,800/yr ($18,400 - $19,200) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $171,800 | $18,800/yr ($18,800 - $18,800) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $138,050 | $16,900/yr ($15,700 - $20,300) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $178,650 | $20,000/yr ($19,500 - $20,500) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $188,785 | $20,400/yr ($19,900 - $20,800) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $157,300 | $18,000/yr ($17,900 - $18,100) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $155,800 | $18,500/yr ($18,500 - $18,600) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $151,300 | $17,800/yr ($17,700 - $18,000) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $159,000 | $18,900/yr ($18,900 - $18,900) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $175,300 | $19,400/yr ($18,900 - $19,900) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $209,000 | $24,500/yr ($19,300 - $29,600) |
||||||||||||||||||||||||||||||
|
4 Ads | Hatchback | $150,800 | $18,200/yr ($18,100 - $18,400) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $154,867 | $17,900/yr ($16,600 - $18,700) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $143,800 | $18,200/yr ($18,200 - $18,200) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $158,363 | $18,500/yr ($18,100 - $19,100) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $181,150 | $19,400/yr ($18,900 - $19,900) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $158,400 | $19,300/yr ($19,100 - $19,500) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $176,000 | $20,000/yr ($20,000 - $20,000) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $150,394 | $17,800/yr ($17,100 - $18,500) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $140,300 | $17,500/yr ($16,900 - $18,100) |
||||||||||||||||||||||||||||||
|
2 Ads | Luxury | $175,800 | $20,300/yr ($19,900 - $20,800) |
||||||||||||||||||||||||||||||
|
2 Ads | Bus | $146,800 | $20,000/yr ($20,000 - $20,000) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |