- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | - | |||||
Reg Date |
24-Jul-2008 (5yrs COE left) |
![]() |
||||
Manufactured | 2008 | ![]() |
||||
Mileage | - | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,799 cc | ![]() |
||||
Road Tax | $1,076 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,350 kg | ![]() |
||||
Features | 1.8L I-VTEC 16 Valves DOHC Engine. 5 Speed Automatic Transmission. SRS Airbags. | ![]() |
||||
Accessories | Auto Climatic Aircon, Full Genuine Pure Leather Seats, Sports Rims, Reverse Sensors And Camera, UV Films, Knockdown Rear Seats. | ![]() |
||||
Description | $2500 Down Payment, Lowest Monthly From $688 Onwards. Low Interest At 3.68% Per Annum By GV Cars Financing. 100% Loan Approval. 2 Years Warranty/Servicing By GV In House Workshop. New Full Pure Leather Seats And New $2k Metallic Paint Color Of Your Choice! 1 To 1 Exchange Without Cash Top Up! No Admin Fees! Please Call Our Friendly Sales Advisors For More Info. | ![]() |
||||
COE | - | ![]() |
||||
OMV | $17,513 | ![]() |
||||
ARF | $16,517 | ![]() |
||||
No. of Owners | 4 | ![]() |
||||
Type of Veh | MPV | ![]() |
||||
Category | COE Car, Premium Ad Car, STA Evaluated Car | ![]() |
||||
Availability |
|
|||||
|
||||||
Posted on: 12-Aug-2018 | Last Updated on: 04-Nov-2018
Tags: Honda Stream, honda stream, 2008 Honda Stream, 2008 honda stream, Honda, Stream, stream, Used Honda
Tags lead to available vehicles. |
- Fog Light
$250 - Armrest Console
$100 - Door Panel LED Stripe Light
From $45 - LED Scuff Plate
$160 -
Bidded Carplate
For Sale
$268,888
Showing 6 out of 173 suitable items for Honda Stream View All
This vehicle has undergone a 120-point check by STA, and has received a
Graded B
for its overall condition.

View more STA vehicles | Learn More on STA | ![]() |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.