- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | - | |||||
Reg Date |
28-Jun-2008 (4yrs 4mths 9days COE left) |
![]() |
||||
Manufactured | 2008 | ![]() |
||||
Mileage | - | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,799 cc | ![]() |
||||
Road Tax | $1,076 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,370 kg | ![]() |
||||
Features | 1.8L I-VTEC 16 Valves DOHC Engine. 5 Speed Automatic Transmission. SRS Airbags. | ![]() |
||||
Accessories | Auto Climatic Aircon, Full Genuine Pure Leather Seats, Sports Rims, Reverse Sensors And Camera, UV Films, Knockdown Rear Seats. | ![]() |
||||
Description | $2000 Down Payment, Lowest Monthly From $638 Onwards. Low Interest At 3.18% Per Annum By GV Cars Financing. 100% Loan Approval. 2 Years Warranty By GV In House Workshop. New 2k Metallic Paint/6 Mths Road Tax. Extra Add On Available. New Sports Rims, Pioneer DVD And Reverse Cam. No Admin Fee/agreement Fee. | ![]() |
||||
COE | $18,953 | ![]() |
||||
OMV | $20,330 | ![]() |
||||
ARF | $20,330 | ![]() |
||||
No. of Owners | 2 | ![]() |
||||
Type of Veh | MPV | ![]() |
||||
Category | COE Car, Premium Ad Car | ![]() |
||||
Availability |
|
|||||
|
||||||
Posted on: 01-Sep-2018 | Last Updated on: 24-Nov-2018
Tags: Honda Stream, honda stream, 2008 Honda Stream, 2008 honda stream, Honda, Stream, stream, Used Honda
Tags lead to available vehicles. |
- Fog Light
$250 - Fog Light
$280 - Console Box
$90 - H-Style Body Kit
From $800 - Door Visor
$65 -
Bidded Carplate
For Sale
$88,888
Showing 6 out of 173 suitable items for Honda Stream View All
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.