- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | - | |||||
Reg Date |
15-Oct-2015 (6yrs 7mths 28days COE left) |
![]() |
||||
Manufactured | 2015 | ![]() |
||||
Mileage | - | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 2,494 cc | ![]() |
||||
Road Tax | $1,792 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,615 kg | ![]() |
||||
Features | - | ![]() |
||||
Accessories | - | ![]() |
||||
COE | $61,010 | ![]() |
||||
OMV | $39,966 | ![]() |
||||
ARF | $47,953 | ![]() |
||||
No. of Owners | 1 | ![]() |
||||
Type of Veh | Luxury Sedan | ![]() |
||||
Category | PARF Car, Premium Ad Car | ![]() |
||||
Availability |
|
|||||
|
||||||
Posted on: 24-Oct-2018 | Last Updated on: 16-Jan-2019
Tags: Lexus ES250, lexus es250, 2015 Lexus ES250, 2015 lexus es250, Lexus, ES250, es250, Used Lexus
Tags lead to available vehicles. |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.