- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | - | ||||||
Org. Reg date | 17-Jul-2018 | ![]() |
|||||
Reg Date | N.A. | ![]() |
|||||
Mileage | - | ![]() |
|||||
Transmission | Auto | ![]() |
|||||
Engine Cap | 1,988 cc | ![]() |
|||||
Road Tax | $1,200 /yr | ![]() |
|||||
Features | Driven By A 2.0L Turbo-charged Horizontally Opposed 4-cylinder Engine Producing 300bhp. 0-100km/h In 4.9s. | ![]() |
|||||
Accessories | 20" 911 Turbo Wheels, Porsche Communication Management, PDLS Plus, Sports Tailpipes, Automatically Extending Rear Spoiler. | ![]() |
|||||
Additional | Imported Used Vehicle. Comes with new 10-yr COE. | ![]() |
|||||
COE | New 10-yr COE | ![]() |
|||||
OMV | $74,829 | ![]() |
|||||
No. of Owners | 1 | ![]() |
|||||
Type of Veh | Sports Car | ![]() |
|||||
Category | Imported Used Vehicle, COE Car, Rare & Exotic, Low Mileage Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 07-Dec-2018 | Last Updated on: 20-Dec-2018
|
Company | » 40 vehs sold | 115 vehs available | |
Address | 24 Leng Kee Road #01-02 Search cars nearby this location | |
Location | ||
Office No | 64731119 |