- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | - | ||||||
Reg Date |
25-Jun-2015 (6yrs 4mths 4days COE left) |
![]() |
|||||
Manufactured | 2015 | ![]() |
|||||
Mileage | - | ![]() |
|||||
Transmission | Auto | ![]() |
|||||
Engine Cap | 1,560 cc | ![]() |
|||||
Road Tax | $1,244 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 1,427 kg | ![]() |
|||||
Fuel type | Diesel (Euro 5 Engine and Above) | ![]() |
|||||
Features | 1.6L Turbo Diesel Engine Paired With A 6 Speed Powershift Gearbox. Well Known For Its First Class Standard In Safety. 22.9Km/L Most Fuel Efficient. | ![]() |
|||||
Accessories | Keyless Entry/Start, Cruise Control, Auto Rain Sensing Wipers, Auto Headlights, Auto Climate Control, Bluetooth, Eco Start/Stop. | ![]() |
|||||
Description | 1 Owner Unit, Sporty Orange With Black Leather Interior, Fuel Efficient Yet Powerful Diesel Engine. Dynamic And Sporty, One Of The Most Popular, Stylish Hatchback Model, Flexible In House Financing Package And Trade In Available! View Today At Our Ubi Automobile Megamart Showroom! | ![]() |
|||||
COE | $61,000 | ![]() |
|||||
OMV | $23,684 | ![]() |
|||||
ARF | $10,158 | ![]() |
|||||
No. of Owners | 1 | ![]() |
|||||
Type of Veh | Hatchback | ![]() |
|||||
Category | PARF Car, Premium Ad Car, Low Mileage Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 11-Feb-2019 | Last Updated on: 17-Feb-2019
|
Company | » 41 vehs sold | 114 vehs available | |||||||
Address | 24 Leng Kee Road #01-02 Search cars nearby this location | |||||||
Location | ||||||||
Office No | 64731119 | |||||||
Contact Person(s) |
|
![]() |
|
![]() |