- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | $71,900 | ||||||
Depreciation | $10,270 /yr View models with similar depreciation |
![]() |
|||||
Reg Date |
26-Jun-2015 (6yrs 4mths 2days COE left) |
![]() |
|||||
Manufactured | 2015 | ![]() |
|||||
Mileage | - | ![]() |
|||||
Transmission | Auto | ![]() |
|||||
Engine Cap | 1,560 cc | ![]() |
|||||
Road Tax | $1,244 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 1,549 kg | ![]() |
|||||
Fuel type | Diesel (Euro 5 Engine and Above) | ![]() |
|||||
Features | Airbags, ABS, Powerful And Responsive 1.6L 4 Cylinder Turbocharged Diesel Engine, 6 Speed Geartronic, Cruise Control, Keyless Start/Stop. | ![]() |
|||||
Accessories | Leather Seats, Sports Rims, Factory Fitted Audio System, Electric Memory Seats, Multi-Function Steering. | ![]() |
|||||
Description | Elegant Black, Responsive And Economical 1.6L Diesel Engine With High Torque, Serviced By Agent, Accident-Free, Low Down Payment, One Owner Only, Very Well Maintained, Flexible In-House Loan Packages Available. | ![]() |
|||||
COE | $66,000 | ![]() |
|||||
OMV | $26,106 | ![]() |
|||||
ARF | $13,549 | ![]() |
|||||
Dereg Value | $52,004 as of today (change) | ![]() |
|||||
No. of Owners | 1 | ![]() |
|||||
Type of Veh | Luxury Sedan | ![]() |
|||||
Category | PARF Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 19-Feb-2019 | Last Updated on: 22-Feb-2019
|
Transfer Fee | $25 | ![]() |
Down Payment |
$21,570 (change) Maximum 70% Loan |
![]() |
1st Instalment | $787 | ![]() |
Estimates based on 70% loan at 2.98% interest rate. Check with seller for exact figure. |
-
Bidded Carplate
For Sale
$38,888
Company | » 114 vehs sold | 147 vehs available | |||||||||
Address | 5 Benoi Place Search cars nearby this location | |||||||||
Office No | 68723113 | |||||||||
Contact Person(s) |
|