- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | $8,800 | ||||||
Depreciation | $6,280 /yr View models with similar depreciation |
![]() |
|||||
OPC Scheme | Revised OPC scheme (use full day on Sat) | ||||||
Reg Date |
25-Feb-2010 (1yr 6days COE left) |
![]() |
|||||
Manufactured | 2009 | ![]() |
|||||
Mileage | 109,700 km (12.2k /yr) | ![]() |
|||||
Transmission | Manual | ![]() |
|||||
Engine Cap | 989 cc | ![]() |
|||||
Road Tax | $70 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 795 kg | ![]() |
|||||
Features | SRS Airbags, ABS, Side Mirror Indicators, Leather Seats, Manual Transmission. | ![]() |
|||||
Accessories | Sports Rims, CD Player, Reverse Sensors, Window Visors. | ![]() |
|||||
Description | Well Kept Condition. Call Now For Viewing Appointment. | ![]() |
|||||
COE | $3,340 | ![]() |
|||||
OMV | $4,828 | ![]() |
|||||
ARF | $4,828 | ![]() |
|||||
Dereg Value | $2,995 as of today (change) | ![]() |
|||||
No. of Owners | 3 | ![]() |
|||||
Type of Veh | Hatchback | ![]() |
|||||
Category | OPC Car, PARF Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 08-Feb-2019 | Last Updated on: 15-Feb-2019
|
Transfer Fee | $25 | ![]() |
Down Payment |
$2,640 (change) Maximum 70% Loan |
![]() |
1st Instalment | $529 | ![]() |
Estimates based on 70% loan at 2.98% interest rate. Check with seller for exact figure. |
- Opel Car Remote Key Services
From $260 -
Bidded Carplate
For Sale
$8,888
Company | » 107 vehs sold | 42 vehs available | |||
Address | 3 Ang Mo Kio Street 62 #01-15 Search cars nearby this location | |||
Location | ||||
Office No | 62569655 | |||
Contact Person(s) |
|