- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | $95,800 | ||||||
Depreciation | $17,020 /yr View models with similar depreciation |
![]() |
|||||
Reg Date |
30-Nov-2012 (3yrs 9mths 7days COE left) |
![]() |
|||||
Manufactured | 2012 | ![]() |
|||||
Mileage | 115,888 km (18.6k /yr) | ![]() |
|||||
Transmission | Auto | ![]() |
|||||
Engine Cap | 2,995 cc | ![]() |
|||||
Road Tax | $2,380 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 1,780 kg | ![]() |
|||||
Features | Powerful Of 3.0L TFSI V6 Engine Producing 328Bhp Mated With 7 Speeds Dual Clutch Transmission, Audi Quattro With Drive Select, Facelifted LED. | ![]() |
|||||
Accessories | Original 18" Sports Rims With Perelli Tires, Audi MMI With Bluetooth, Navigation And Audi Parking Aid Paired With Bang And Olufsen Sound System. | ![]() |
|||||
Description | Up To 100% Loan. Sporty White With Red And Black Interior. Tip Top Condition. Many Wear And Tear Replaced By Agent On 2017. High COE Value Of $93k. Please Call Our Sales Advisor For Viewing Now! | ![]() |
|||||
COE | $93,990 | ![]() |
|||||
OMV | $63,284 | ![]() |
|||||
ARF | $63,284 | ![]() |
|||||
Dereg Value | $76,568 as of today (change) | ![]() |
|||||
No. of Owners | 4 | ![]() |
|||||
Type of Veh | Sports Car | ![]() |
|||||
Category | PARF Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 21-Feb-2019 | Last Updated on: 21-Feb-2019
|
Transfer Fee | $25 | ![]() |
Down Payment |
$38,320 (change) Maximum 60% Loan |
![]() |
1st Instalment | $1,420 | ![]() |
Estimates based on 60% loan at 2.98% interest rate. Check with seller for exact figure. |
- 3A Car Mat
From $90 - Leg Room LED Stripe Light
From $65 - Front Bumper
From $800 - Leg Room LED Stripe Light
From $65
Showing 6 out of 14 suitable items for Audi S4 View All
Monster Tune is a specialist workshop for Audi cars.
Company | » 51 vehs sold | 10 vehs available | |||||||
Address | 210 Turf Club Road Lot B15 Search cars nearby this location | |||||||
Location | ||||||||
Office No | 64658811 | |||||||
Contact Person(s) |
|