- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | - | ||||||
Reg Date |
12-Nov-2015 (6yrs 8mths 20days COE left) |
![]() |
|||||
Manufactured | 2014 | ![]() |
|||||
Mileage | - | ![]() |
|||||
Transmission | Auto | ![]() |
|||||
Engine Cap | 1,395 cc | ![]() |
|||||
Road Tax | $624 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 1,249 kg | ![]() |
|||||
Features | Keyless Entry, Start/Stop System Including Anti-theft Alarm, Xenon Headlight With LED Daytime Running Lights, 7 Airbags, Proactive Occupant Protection | ![]() |
|||||
Accessories | Alloy Sport Rim And Discover Pro Navigation System, 8" TFT Touch Screen, Reverse Camera, Park Assist, Panoramic Sunroof. | ![]() |
|||||
Description | Up To 100% Loan. High Spec Model With Moonroof, 8" Touch Screen With Navigation System, Reverse Camera. 18" Sports Rim. 1 Owner. Comes With 1 Year Warranty On Engine & Gearbox Inclusive Coverage Of Megatronic & 1 Free Servicing. Please Call For Test Drive/Viewing Now. | ![]() |
|||||
COE | $56,001 | ![]() |
|||||
OMV | $22,740 | ![]() |
|||||
ARF | $13,836 | ![]() |
|||||
No. of Owners | 1 | ![]() |
|||||
Type of Veh | Hatchback | ![]() |
|||||
Category | PARF Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 14-Feb-2019 | Last Updated on: 19-Feb-2019
|
- Rear Bumper
$60 -
Bidded Carplate
For Sale
$188,000
Showing 6 out of 149 suitable items for Volkswagen Golf View All
Company | » 51 vehs sold | 10 vehs available | |||||||
Address | 210 Turf Club Road Lot B15 Search cars nearby this location | |||||||
Location | ||||||||
Office No | 64658811 | |||||||
Contact Person(s) |
|