- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Price | $23,800 | ||||||
Depreciation | $4,760 /yr | ![]() |
|||||
Reg Date |
26-Feb-2009 (5yrs COE left) |
![]() |
|||||
Manufactured | 2008 | ![]() |
|||||
Mileage | 60,332 km (6k /yr) | ![]() |
|||||
Transmission | Auto | ![]() |
|||||
Engine Cap | 998 cc | ![]() |
|||||
Road Tax | $392 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 805 kg | ![]() |
|||||
Features | Powerful And Fuel Efficient 1.0 3 Cylinders Inline 12 Valves DOHC, 2 Tronic Sports Transmission, 5 Speed (A), ABS, Airbags. | ![]() |
|||||
Accessories | Factory Fitted Audio System, 14" Sports Rims, Climate Aircon Controls, Reverse Sensors. | ![]() |
|||||
Description | Full Loan Available! Other Loan Packages From Bank/In House/Balloon Scheme Available With Most Attractive And 100% Fast Approval Rates! Extremely Low Mileage Done At 60332km! Original Condition! No Repair Needed! 100% Accident Free! Cheapest Sedan Car To Renew COE! Hurry Up And Call Us Now! | ![]() |
|||||
COE | - | ![]() |
|||||
OMV | $12,130 | ![]() |
|||||
ARF | $12,130 | ![]() |
|||||
No. of Owners | 2 | ![]() |
|||||
Type of Veh | Hatchback | ![]() |
|||||
Category | COE Car, Premium Ad Car, Low Mileage Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 13-Feb-2019 | Last Updated on: 13-Feb-2019
|
Transfer Fee | $25 | ![]() |
Down Payment |
$7,140 (change) Maximum 70% Loan |
![]() |
1st Instalment | $330 | ![]() |
Estimates based on 70% loan at 3.75% interest rate. Check with seller for exact figure. |
Company | » 19 vehs sold | 10 vehs available | |||||
Address | 50 East Coast Road #01-89 Search cars nearby this location | |||||
Location | ||||||
Office No | 64405131 | |||||
Contact Person(s) |
|