![]()
| Price | - | |
| Reg date | 19-Jun-2017 | |
| Manufactured | 2017 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 1,580 cc | |
| Road Tax | $732 per year | |
| Power | 103.6 kW (138 bhp) | |
| Curb Weight | 1,370 kg | |
| Fuel Type | Petrol-Electric | |
| Features | 1.6L 4 Cylinder Inline 16 Valve DOHC Engine, Smooth 6 Speed Auto DCT Transmission, Driver Electric And Memory Seats, Ventilated Seats, Knockdown Seat. | |
| Accessories | Auto Headlights, Rear Aircon, Sunroof, Leather Seats, Day Time LED Running Lights, Multi Function Steering Control, Reverse Cam, HP Dashcam. | |
| Description | 1 Owner! Fully Serviced And Maintained By Agent! Super Low Mileage 22800Km. New Road Tax Till Dec 2022. Low Fuel Consumption 25.6km/l. Original Paint. Spacious And Reliable. Clean And Neat Interior. Most Popular Hatchback On The Road, Low On Maintenance, High On Fuel Efficiency. For Your Peace Of Mind, We Welcome STA/buyer's Preferred Workshop Inspection. Call Us To View This Before It's Gone! | |
| COE | $55,414 | |
| OMV | $27,600 | |
| ARF | $5,000 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | Hatchback | |
| Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.






![]()
© 2004-2026 Sgcarmart. All rights reserved.