![]()
| Price | - | |
| Reg date | 19-Sep-2022 | |
| Manufactured | 2021 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 3,996 cc | |
| Road Tax | $3,944 per year | |
| Power | 404.0 kW (541 bhp) | |
| Curb Weight | 2,415 kg | |
| Features | Powerful V8 twin turbocharged engine producing 541bhp, torque 770 Nm, 4.5s (0 - 100 km/h) top speed 290 km/h, 8 speed (a), AWD. | |
| Accessories | - | |
| Description | Agent unit. Under warranty. Condition like brand new. Viewing by appointment only. | |
| COE | $113,299 | |
| OMV | $211,193 | |
| ARF | $404,625 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | SUV | |
| Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.






![]()
© 2004-2026 Sgcarmart. All rights reserved.