![]()
| Price | - | |
| Reg date | 21-Jun-2016 | |
| Manufactured | 2016 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 1,590 cc | |
| Road Tax | $738 per year | |
| Power | 86.0 kW (115 bhp) | |
| Curb Weight | 1,284 kg | |
| Features | 1.6L MIVEC engine with auto transmission gearbox, auto headlights, fog lamps, keyless entry, DRL, airbags, multi steering wheel. | |
| Accessories | Led front headlights, latest tail lightings, touchscreen LCD audio system, solar films, reverse camera and sensors. | |
| Description | 100% full loan available. Lowest interest rates! We are sgCarMart premium dealer with 5 stars rating and over 200 positive reviews! Buy with confidence! Promo interest rate. 1 owner agent unit. Sports model in immaculate condition! Low monthly installment of $870 per month only! Spacious family sedan with ample boot space. Fuel-efficient and low maintenance cost. Contact us for viewing today. | |
| COE | $53,694 | |
| OMV | $13,855 | |
| ARF | $13,855 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | Mid-Sized Sedan | |
| Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.






![]()
© 2004-2026 Sgcarmart. All rights reserved.