![]()
| Price | - | |
| Reg date | 26-Dec-2023 | |
| Manufactured | 2023 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | - | |
| Road Tax | $1,543 per year | |
| Power | 107.0 kW (143 bhp) | |
| Curb Weight | 1,910 kg | |
| Fuel Type | Electric | |
| Features | RWD. 143bhp, 350Nm Torque. Top speed 185km/h. Battery Capacity 58kWh. Drive Range 384km. | |
| Accessories | Indoor-Vehicle-to-Load. AR Head Up Display. Black Leather Seat Upholstery. Driver & Passenger Electric Seats. Front Ventilated Seats. Multizone Aircon | |
| Description | Newly registered unit. Vehicle & Battery Warranty. Flexible financing schemes & Trade-in welcome. | |
| COE | $85,001 | |
| OMV | $39,225 | |
| ARF | $1,915 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | SUV | |
| Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.






![]()
© 2004-2025 Sgcarmart. All rights reserved.