![]()
| Price | $89,800 | |
| Reg date | 31-Aug-2021 | |
| Manufactured | 2020 | |
| Mileage | 46,647 km | |
| Transmission | Auto | |
| Engine Capacity | 1,798 cc | |
| Road Tax | $976 per year | |
| Power | 90.0 kW (120 bhp) | |
| Curb Weight | 1,375 kg | |
| Fuel Type | Petrol-Electric | |
| Features | 1.8L 4 cylinder inline 16 valve DOHC VVT-I engine, nickel-metal hydride battery, 121bhp, 142nm torque, 27km/l consumption. | |
| Accessories | DRL auto head lights, auto side mirrors, keyless entry/start, rear aircon, knockdown rear seats, reverse cam/sensor. | |
| Description | Comes with warranty and engine servicing. Impressive fuel efficiency. Flexible financing options with low interest rates! We welcome free Vicom/STA evaluation! WhatsApp or call us now! | |
| COE | $61,190 | |
| OMV | $26,807 | |
| ARF | $14,530 | |
| Depreciation | $15,330 / year | |
| No. of owners | 2 | |
| Type of Vehicle | Hatchback | |
| Availability | Available | |
| Company | » 71 vehs sold | 35 vehs available | |||||||||
| Address | 61 Ubi Avenue 2 #04-04/03/02 | |||||||||
| Location | View all Toyota at this location | |||||||||
| Office No | 65471224 | |||||||||
| Contact Person(s) |
| |||||||||






![]()
© 2004-2026 Sgcarmart. All rights reserved.