![]()
| Price | $201,888 | |
| Reg date | 30-Jul-2024 | |
| Manufactured | 2024 | |
| Mileage | 22,156 km | |
| Transmission | Auto | |
| Engine Capacity | 1,332 cc | |
| Road Tax | $586 per year | |
| Power | 96.0 kW (128 bhp) | |
| Curb Weight | 1,640 kg | |
| Fuel Type | Petrol-Electric | |
| Features | 1.3L 4 cylinder in-line 16 valve turbocharged engine mated to 7G-DCT transmission, producing 128bhp/230nm. | |
| Accessories | 10.25" MBUX touchscreen with wireless CarPlay and Android Auto. Blind spot assist with exit warning assist. Dynamic selection modes. | |
| Description | 1 owner black on black unit. Agent Warranty till July 2027. High loan available with flexible interest rate. Bank and in house loan supported. Buy and enjoy the ride with a peace of mind. Viewing available daily by appointment. Call now to enquire. | |
| COE | $91,001 | |
| OMV | $40,861 | |
| ARF | $49,636 | |
| Depreciation | $21,270 / year | |
| No. of owners | 1 | |
| Type of Vehicle | SUV | |
| Availability | Available | |
| Company | » 12 vehs sold | 21 vehs available | |||
| Address | 60 Jalan Lam Huat #05-76 | |||
| Location | View all Mercedes-Benz at this location | |||
| Office No | 64531967 | |||
| Contact Person(s) |
| |||








![]()
© 2004-2026 Sgcarmart. All rights reserved.