![]()
| Price | $120,000 | |
| Reg date | 27-Dec-2023 | |
| Manufactured | 2022 | |
| Mileage | 22,482 km | |
| Transmission | Auto | |
| Engine Capacity | 1,196 cc | |
| Road Tax | $506 per year | |
| Power | 64.0 kW (85 bhp) | |
| Curb Weight | 970 kg | |
| Features | 1.2l engine producing 113nm of torque with CVT transmission, LED lights, keyless entry/start, auto climate control, and safety tech like ABS/VSC. | |
| Accessories | LED lights, touchscreen with smartphone connectivity, auto air conditioner, LCD multi-information display, digital speedometer, 60:40 split rear seats | |
| Description | 1 owner only, very low mileage done at 22,482 km, high fuel efficiency at 20.7 km / l, near brand new conditions, no repairs needed, view to believe, bank/finance/in-house loan available with high approval, call / WhatsApp any of our sales executives for a no obligations viewing and discussion. Value buy, act now before its gone | |
| COE | $85,001 | |
| OMV | $13,896 | |
| ARF | $5,000 | |
| Depreciation | $15,210 / year | |
| No. of owners | 1 | |
| Type of Vehicle | SUV | |
| Availability | Available | |
| Company | » 45 vehs sold | 29 vehs available | |||||||
| Address | 61 Ubi Avenue 2 #02-08 | |||||||
| Location | View all Toyota at this location | |||||||
| Office No | 63166000 | |||||||
| Contact Person(s) |
| |||||||






![]()
© 2004-2026 Sgcarmart. All rights reserved.