![]()
| Price | - | |
| Reg date | 23-May-2017 | |
| Manufactured | 2016 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 1,496 cc | |
| Road Tax | $682 per year | |
| Power | 110.0 kW (147 bhp) | |
| Curb Weight | 1,514 kg | |
| Features | 1.5 litre direct injection VTEC turbo engine combined with Earth Dreams continuously variable transmission. 150bhp 203nm. Traction control. | |
| Accessories | Climatic ac. Electric seat. Keyless. Digital speedo. LED lights. Rain and light sensor. Honda safety sensing. Electric handbrakes. ISOFIX ready. | |
| Description | 1 owner unit. With full agent Kah Motors maintenance. Guaranteed accident free unit. Fully original factory condition. Spacious MPV with 2+2+2 seating and a big boot space. Powerful turbo charge drive with low fuel consumption. Loading with safety smart features and flexible sitting and cargo space arrangement. 1 year warranty and free servicing packages provide. Come view and be impressed. | |
| COE | $54,406 | |
| OMV | $25,770 | |
| ARF | $28,078 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | MPV | |
| Availability | SOLD | |
| Company | » 45 vehs sold | 21 vehs available | |||||||
| Address | 1 Bukit Batok Crescent #05-22 | |||||||
| Location | View all Honda at this location | |||||||
| Contact Person(s) |
| |||||||








![]()
© 2004-2026 Sgcarmart. All rights reserved.