![]()
| Price | - | |
| Reg date | 30-Jul-2018 | |
| Manufactured | 2018 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 1,998 cc | |
| Road Tax | $1,210 per year | |
| Power | 141.0 kW (189 bhp) | |
| Curb Weight | 1,460 kg | |
| Features | We don't do gimmicks! It's all about giving the best to you! Premium pre-owned used car dealer with hundreds of genuine 5 stars reviews on Facebook! | |
| Accessories | Full M-Sport kit, M-Sport rims, M-Sport steering wheel, Alcantara electric seats with memory settings, BMW iDrive, reverse camera, auto tailgate, navi | |
| Description | 1 expat owner due to plate retention! Nice 4300 plate number to go! High specs M-Sport ''X'' model! Low mileage done at 38,248 km only! Iconic sunset orange paintwork with PPF worth $3XXX and Alcantara upholstery! Fully serviced by PML (agent) with full service records to proof upon viewing for your peace of mind! Be sold with it's looks and turn heads wherever you go! Hurry call/text us! | |
| COE | $31,000 | |
| OMV | $40,404 | |
| ARF | $48,566 | |
| Depreciation | - | |
| No. of owners | 2 | |
| Type of Vehicle | SUV | |
| Availability | SOLD | |
| Company | » 99 vehs sold | 20 vehs available | |||||||||
| Address | 73 Mackenzie Road Lot 14/15/16 | |||||||||
| Location | View all BMW at this location | |||||||||
| Office No | 69805254 | |||||||||
| Contact Person(s) |
| |||||||||





![]()
© 2004-2026 Sgcarmart. All rights reserved.