![]()
| Price | - | |
| Reg date | 10-Nov-2017 | |
| Manufactured | 2017 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 1,984 cc | |
| Road Tax | $1,194 per year | |
| Power | 185.0 kW (248 bhp) | |
| Curb Weight | 1,975 kg | |
| Features | - | |
| Accessories | - | |
| Description | Bank loan/full loan available, superbly well maintained unit. All wear and tear done up. Trade in/consignment available for your ride. Viewing available in our showroom daily strictly by appointment only. Contact us today! | |
| COE | $57,000 | |
| OMV | $54,020 | |
| ARF | $69,236 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | SUV | |
| Availability | SOLD | |
| Company | » 92 vehs sold | 74 vehs available | |||||||
| Address | 1 Corporation Drive #05-18 | |||||||
| Location | View all Audi at this location | |||||||
| Contact Person(s) |
| |||||||








![]()
© 2004-2026 Sgcarmart. All rights reserved.