![]()
| Indicative Price | - | |
| Auction Closing Time |
11th Feb 2026 at 11:00 PM | |
| Reg date | 01-Nov-2024 | |
| Manufactured | 2024 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | 2,754 cc | |
| Curb Weight | 2,180 kg | |
| Fuel Type | Diesel | |
| Features | - | |
| Accessories | - | |
| Description | No key. Kindly download the tender form and email to [email protected] | |
| COE | $72,939 | |
| OMV | $44,431 | |
| ARF | $2,222 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | Bus/Mini Bus | |
| Availability | CLOSED | |





![]()
© 2004-2026 Sgcarmart. All rights reserved.