Price | - | |
Reg date | 26-Nov-2020 | |
Manufactured | 2019 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 2,996 cc | |
Road Tax | $2,382 per year | |
Power | 200.0 kW (268 bhp) | |
Curb Weight | 1,940 kg | |
Features | 3.0l V6 bi-turbo engine, 272bhp, 9g-tronic (a) transmission, paddle shifters, dynamic select. Keyless go with hands-free access. Power closing doors. | |
Accessories | Widescreen cockpit. Navigation, Apple CarPlay, Android Auto, burmister sound system. 360 degree camera. Ambient lighting. | |
Description | Certified quality standards. Cycle & Carriage unit. Extensive 33-point check by Cycle & Carriage. 3 years agent warranty valid till Nov 2023. 1 year extended pre-owned warranty, 10 year engine warranty, mileage certification and 3 complimentary servicing sessions by Cycle & Carriage. Fully serviced and maintained by Cycle & Carriage. | |
COE | $39,000 | |
OMV | $87,395 | |
ARF | $129,311 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | Luxury Sedan | |
Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.
© 2004-2024 Sgcarmart. All rights reserved.