Price | $245,800 | |
Reg date | 09-May-2022 | |
Manufactured | 2021 | |
Mileage | 18,000 km | |
Transmission | Auto | |
Engine Capacity | 2,493 cc | |
Road Tax | $1,792 per year | |
Power | 145.0 kW (194 bhp) | |
Curb Weight | 2,130 kg | |
Fuel Type | Petrol-Electric | |
Features | Powered by a 2.5l Hybrid engine mated to an e-CVT transmission, producing 194bhp and 206nm of torque, 7 seater, AWD. | |
Accessories | Toyota safety sense, dual powered sliding doors, Sunroof, reverse camera, 2nd row captain seats, keyless entry, auto air conditioner. | |
Description | 5 years warranty by Supreme Autocare. 1 Owner! Flexible in house/ bank loan available with low interest rate, fast approval. Highest trade in for your car! Visit our NEW showroom at Alexandra Road or contact us for a test drive today! | |
COE | $92,090 | |
OMV | $49,734 | |
ARF | $61,628 | |
Depreciation | $28,120 / year | |
No. of owners | 1 | |
Type of Vehicle | MPV | |
Availability | Available | |
Company | » 61 vehs sold | 103 vehs available | |||||||||
Address | 2 Jalan Kilang Barat #01-01 | |||||||||
Office No | 62665555 | |||||||||
Contact Person(s) |
| |||||||||
© 2004-2024 Sgcarmart. All rights reserved.