Price | - | |
Reg date | 20-Mar-2018 | |
Manufactured | 2017 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,496 cc | |
Road Tax | $682 per year | |
Power | 79.0 kW (105 bhp) | |
Curb Weight | 1,100 kg | |
Features | - | |
Accessories | - | |
COE | $38,830 | |
OMV | $15,677 | |
ARF | $15,677 | |
Depreciation | - | |
No. of owners | 3 | |
Type of Vehicle | Mid-Sized Sedan | |
Availability | SOLD | |
Company | » 4 vehs sold | 20 vehs available | |||
Address | 1 Corporation Drive #01-12/13/14 | |||
Location | View all Toyota at this location | |||
Office No | 66778787 | |||
Contact Person(s) |
| |||
© 2004-2024 Sgcarmart. All rights reserved.