Price | $178,888 | |
Reg date | 27-Jun-2023 | |
Manufactured | 2023 | |
Mileage | 37,000 km | |
Transmission | Auto | |
Engine Capacity | - | |
Road Tax | $2,135 per year | |
Power | 208 kW (278 bhp) | |
Curb Weight | 1,760 kg | |
Fuel Type | Electric | |
Features | Powered by dual electric motors, producing 278Bhp 60kWh and 420Nm torque, 0-100km/h in 6.1 seconds, top speed of 225km/h, RWD, keyless entry/start. | |
Accessories | 15" touchscreen display, BT/navigation, electric seats, 360 degree camera, sentry mode, driver attention monitor, auto pilot, Panoramic glass roof. | |
Description | 1 Owner. Low Mileage. Accident Free. Premium & beautiful white exterior and white seats. Fully Solar Tinted. 4 years basic & 8 years battery warranty by Tesla. Just like brand new! New VRN upon transfer. Meticulously maintained. Well known EV in town. AA Trust certified quality pre-owned vehicle comes with immediate loan approval and flexible bank/in house/full loan available! View only by appt! | |
COE | $121,000 | |
OMV | $53,095 | |
ARF | $27,881 | |
Depreciation | $18,780 / year | |
No. of owners | 1 | |
Type of Vehicle | Luxury Sedan | |
Availability | Available | |
Company | » 60 vehs sold | 107 vehs available | |||
Address | 33 Ubi Avenue 3 #01-15 | |||
Location | Vertex | |||
Office No | 63450381 | |||
Contact Person(s) |
| |||
© 2004-2024 Sgcarmart. All rights reserved.