Price | $228,500 | |
Reg date | 11-May-2022 | |
Manufactured | 2019 | |
Mileage | 42,000 km | |
Transmission | Auto | |
Engine Capacity | 2,493 cc | |
Road Tax | $1,792 per year | |
Power | 145.0 kW (194 bhp) | |
Curb Weight | 2,110 kg | |
Fuel Type | Petrol-Electric | |
Features | Airbags, ABS, powerful and reliable 2.5L inline 4 cylinder DOHC Hybrid engine producing 194 Bhp, super CVT-I auto, smart entry, Toyota safety sense. | |
Accessories | Audio system, Bluetooth, reverse camera, 2 power sliding doors, lane departure alert, pre-collision system. | |
Description | Elegant black MPV, low fuel consumption with Hybrid, comes with Toyota safety sense, lane departure alert and pre-collision system, one owner only, low maintenance cost, very well maintained, easy financing, flexible in-house loan packages available. | |
COE | $90,002 | |
OMV | $49,998 | |
ARF | $61,998 | |
Depreciation | $25,850 / year | |
No. of owners | 1 | |
Type of Vehicle | MPV | |
Availability | Available | |
Company | » 49 vehs sold | 142 vehs available | |||||||
Address | 69 Loyang Drive | |||||||
Office No | 68984488 | |||||||
Contact Person(s) |
| |||||||
© 2004-2024 Sgcarmart. All rights reserved.