Price | - | |
Reg date | 25-Jul-2016 | |
Manufactured | 2016 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,560 cc | |
Road Tax | $1,144 per year | |
Power | 88.0 kW (118 bhp) | |
Curb Weight | 1,359 kg | |
Fuel Type | Diesel (Euro 5 Engine and Above) | |
Features | 1.6L turbocharged diesel engine at 118bhp, fuel efficient up to 24km/l, 6 speed (A), cruise control and knockdown 2nd row seats. | |
Accessories | Panoramic roof, navigation, touchscreen infotainment system, keyless ignition, reverse camera/sensors, solar film, ISOFIX and Bluetooth. | |
Description | Low depreciation, spacious 7 seater with panaromic roof! Well kept condition, fuel saving with a good drive. Flexible finance and trade in options available! Contact us today for a viewing and test drive appointment today! | |
COE | $52,301 | |
OMV | $25,824 | |
ARF | $13,154 | |
Depreciation | - | |
No. of owners | 2 | |
Type of Vehicle | MPV | |
Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.
© 2004-2024 Sgcarmart. All rights reserved.