Price | - | |
Reg date | 18-Aug-2023 | |
Manufactured | 2022 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | - | |
Road Tax | $4,336 per year | |
Power | 310.0 kW (415 bhp) | |
Curb Weight | 2,495 kg | |
Fuel Type | Electric | |
Features | Electric motor producing 310kw/415bhp, 760nm torque, all wheel drive, drive range 423 km, ABS, SRS airbags, auto climatic air conditioning. | |
Accessories | 19 inch AMG rims, upgraded side step, burmester speakers, auto tailgate, digital instrument cluster, factory infotainment system. | |
Description | 1 owner, low mileage unit. Cycle & Carriage agent unit. 3 years or 100,000 km agent warranty. 8 year battery warranty. Immaculate condition and fully serviced and maintained by agent. Accident free. Trade ins most welcome. High/full loan available. $0 downpayment/driveaway possible. Contact us to arrange a viewing. Viewings available daily at our showroom. | |
COE | $120,889 | |
OMV | $82,354 | |
ARF | $98,533 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | SUV | |
Availability | SOLD | |
Company | » 92 vehs sold | 48 vehs available | |||||||
Address | 18 Sin Ming Lane #04-09 | |||||||
Location | Midview City | |||||||
Contact Person(s) |
| |||||||
© 2004-2024 Sgcarmart. All rights reserved.