![]()
| Price | - | |
| Reg date | 03-Mar-2022 | |
| Manufactured | 2021 | |
| Mileage | - | |
| Transmission | Auto | |
| Engine Capacity | - | |
| Road Tax | $3,226 per year | |
| Power | 239.0 kW (320 bhp) | |
| Curb Weight | 1,750 kg | |
| Fuel Type | Electric | |
| Features | Single electric motor, 320 horsepower, Up to 400km of range in full charge, 0-100kmph in 5.3 secs and LFP Battery ensuring long term durability! | |
| Accessories | Factory fitted Tesla infotainment system, central display, Bluetooth connectivity, electric seats, Panoramic roof, keyless entry and more! | |
| Description | Upgraded with full self driving $11k FSD package! Tesla Singapore unit! 1 owner. Accident free. Upgraded premium grey paint. Fully 3M solar tinted. 4 years basic and 8 years battery warranty by Tesla. Just like new! Well known EV in town. Fast loan approval and flexible bank/in house/full loan available! Call now to view. | |
| COE | $93,590 | |
| OMV | $59,432 | |
| ARF | $33,978 | |
| Depreciation | - | |
| No. of owners | 1 | |
| Type of Vehicle | Luxury Sedan | |
| Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.








![]()
© 2004-2025 Sgcarmart. All rights reserved.