Price | - | |
Reg date | 26-Apr-2019 | |
Manufactured | 2019 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,497 cc | |
Road Tax | $684 per year | |
Power | 88.0 kW (118 bhp) | |
Curb Weight | 1,096 kg | |
Features | 1.5L I-VTEC Earth Dreams engine, 118bhp, Earth Dreams CVT transmission with eco mode, ABS, airbags, cruise/traction control. | |
Accessories | Keyless entry/engine start, reverse sensors/camera, multi function steering, retractable wing mirror, Bluetooth. 16" sports rim and Continental tyres. | |
Description | Low monthly $1038, Low interest 2.68%, 90% loan of the car price 100% approval 2.68% per annum by GV cars financing. Driveaway within 24 hours. Add on 2 years warranty by GV Motorworks. 1 to 1 exchange without cash top up! 1 to 1 exchange without cash top up. Enquiries 10:30am-10:30pm. | |
COE | $25,920 | |
OMV | $17,560 | |
ARF | $17,560 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | Mid-Sized Sedan | |
Availability | SOLD | |
Company | » 26 vehs sold | 15 vehs available | |||||
Address | 233/235/237/239/241 Telok Kurau Road | |||||
Location | Telok Mansions | |||||
Office No | 63443344 | |||||
Contact Person(s) |
| |||||
© 2004-2024 Sgcarmart. All rights reserved.