Price | - | |
Reg date | 27-Apr-2018 | |
Manufactured | 2018 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,995 cc | |
Road Tax | $1,208 per year | |
Power | 110.0 kW (147 bhp) | |
Curb Weight | 1,591 kg | |
Features | Responsive and powerful 2.0L boxer engine match with super smooth CVT automatic gearbox. Increased road handling with Subaru all wheel drive system. | |
Accessories | Electric leather seats, Sunroof, push start, keyless entry, multi function steering control, reverse camera with park sensors. | |
Description | 1 lady owner with low genuine mileage done! Fully maintained at Agent with receipts to proof. Accident free, no repairs required, zero undercarriage sound. Well maintained both interior and exterior, the perfect car for every family! Spacious, amazingly fuel efficient and low maintenance cost! Genuine and transparent dealing backed by positive reviews, buy with assurance! Contact us today! | |
COE | $44,000 | |
OMV | $13,612 | |
ARF | $13,612 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | SUV | |
Availability | SOLD | |
Company | » 36 vehs sold | 19 vehs available | |||||
Address | 18 Sin Ming Lane #05-08 | |||||
Location | Midview City | |||||
Office No | 89521129 | |||||
Contact Person(s) |
| |||||
© 2004-2024 Sgcarmart. All rights reserved.