Price | $147,800 | |
Reg date | 09-Jul-2024 | |
Manufactured | 2023 | |
Mileage | 1,150 km | |
Transmission | Auto | |
Engine Capacity | 1,490 cc | |
Road Tax | $680 per year | |
Power | 85.0 kW (113 bhp) | |
Curb Weight | 1,160 kg | |
Fuel Type | Petrol-Electric | |
Features | Airbags, ABS, reliable 1.5L 3 cylinder Hybrid engine, e-CVT auto, keyless start/stop, Toyota safety sense. | |
Accessories | Leather seats, sports rims, Apple CarPlay/Android Auto, reverse camera, pre-collision system, lane departure alert. | |
Description | Elegant blue SUV, low fuel consumption with Hybrid, comes with Toyota safety sense, pre collision system and lane departure alert, low maintenance cost, very well maintained, easy financing, flexible in house loan available. | |
COE | $65,010 | |
OMV | $18,547 | |
ARF | $13,547 | |
Depreciation | $14,390 / year | |
No. of owners | 1 | |
Type of Vehicle | SUV | |
Availability | Available | |
Company | » 49 vehs sold | 142 vehs available | |||||||||
Address | 61 Ubi Avenue 2 #02-03 | |||||||||
Location | View all Toyota at this location | |||||||||
Office No | 64440088 | |||||||||
Contact Person(s) |
| |||||||||
© 2004-2024 Sgcarmart. All rights reserved.