Price | - | |
Reg date | 23-May-2019 | |
Manufactured | 2018 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,995 cc | |
Road Tax | $1,208 per year | |
Power | 115.0 kW (154 bhp) | |
Curb Weight | 1,489 kg | |
Features | 2.0L boxer engine, lineartronic CVT auto, AWD, ABS, airbags, auto headlights/rain sensors, keyless entry/start/stop, knockdown rear seats. | |
Accessories | Sports rims, leather seats, factory fitted infotainment system with Bluetooth/navi, reverse camera/sensor, multi function steering wheel, dashcam. | |
Description | 1 owner only, accident free, 100% loan available. road tax till 05/2025!Bank loan 2.78, STA evaluation welcome, new paint, nicely grooming and fixed, nice interior and exterior, call now and arrange viewing with us today! | |
COE | $48,010 | |
OMV | $13,360 | |
ARF | $13,360 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | SUV | |
Availability | SOLD | |
Company | » 20 vehs sold | 17 vehs available | |||
Address | 317 Outram Road #02-39 | |||
Location | Holiday Inn Singapore Atrium | |||
Office No | 64738668 | |||
Contact Person(s) |
| |||
© 2004-2024 Sgcarmart. All rights reserved.