Price | - | |
Reg date | 30-Nov-2022 | |
Manufactured | 2022 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 658 cc | |
Curb Weight | 940 kg | |
Fuel Type | Petrol | |
Features | - | |
Accessories | - | |
COE | $51,964 | |
OMV | $17,543 | |
ARF | $878 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | Van | |
Availability | SOLD | |
Company | » 4 vehs sold | 20 vehs available | |||
Address | 1 Corporation Drive #01-12/13/14 | |||
Location | View all Honda at this location | |||
Office No | 66778787 | |||
Contact Person(s) |
| |||
© 2004-2024 Sgcarmart. All rights reserved.