Price | - | |
Reg date | 31-May-2018 | |
Manufactured | 2018 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,197 cc | |
Road Tax | $508 per year | |
Power | 85.0 kW (113 bhp) | |
Curb Weight | 1,325 kg | |
Features | - | |
Accessories | - | |
Description | 1 owner only, keyless entry, push start, cruise control, PARF eligibility $10,316. Road tax expiry 30.5.2025. High loan available. Call or WhatsApp now. | |
COE | $38,001 | |
OMV | $20,452 | |
ARF | $20,633 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | SUV | |
Availability | SOLD | |
Company | » 10 vehs sold | 10 vehs available | |||||
Address | 50 East Coast Road #01-139 | |||||
Location | Roxy Square | |||||
Office No | 63489909 | |||||
Contact Person(s) |
| |||||
© 2004-2024 Sgcarmart. All rights reserved.