Price | - | |
Reg date | 19-Apr-2017 | |
Manufactured | 2017 | |
Mileage | - | |
Transmission | Auto | |
Engine Capacity | 1,496 cc | |
Road Tax | $682 per year | |
Power | 88.0 kW (118 bhp) | |
Curb Weight | 1,310 kg | |
Features | - | |
Accessories | - | |
Description | 1 owner only, full loan available, new paints work, new leather seats, good condition, call or WhatsApp now. | |
COE | $51,765 | |
OMV | $14,476 | |
ARF | $9,476 | |
Depreciation | - | |
No. of owners | 1 | |
Type of Vehicle | Mid-Sized Sedan | |
Availability | SOLD | |
Company | » 14 vehs sold | 7 vehs available | |||||
Address | 50 East Coast Road #01-139 | |||||
Location | Roxy Square | |||||
Office No | 63489909 | |||||
Contact Person(s) |
| |||||
© 2004-2024 Sgcarmart. All rights reserved.