Nico Rosberg capped off his strong showing in Singapore with a wire-to-wire victory at the 2016 Formula One Singapore Airlines Singapore Grand Prix, ahead of Red Bull's Daniel Ricciardo and Mercedes teammate Lewis Hamilton.
Rosberg capped off a dominant weekend in Singapore with a wire-to-wire victory
In keeping with the trend of having a safety car at every Singapore race, the 2016 Singapore GP started in chaotic fashion. Within seconds of race start, Nico Hulkenberg made contact with a Toro Rosso and spun on the start/finish straight, crashing into the barriers right in front of the pit lane.
This immediately brought out the yellow flags and the safety car. Jenson Button got caught in the initial melee, which resulted in his front wing being clipped. He would eventually retire with mechanical problems. Max Verstappen had a sluggish start (the intitial cause of the mess), but it turned out to be a stroke of fortune as he narrowly missed crashing into Hulkenberg's barrelling car.
Ahead of the field, Rosberg continued to set the pace, with Ricciardo continually chasing him throughout the race. Rosberg eventually managed to hold off Ricciardo's late charge, finishing just under 0.5 seconds ahead of the Red Bull. Behind them, the battle for third and fourth was a tense affair, with Lewis Hamilton and Kimi Raikkonen jostling for position. Hamilton narrowly prevailed, finishing just ahead of the Finn. Meanwhile, last year race winner Sebastien Vettel finished an impressive fifth, after starting the race at the very back of the grid.
With tonight's win, Rosberg reclaims the top spot on the driver's standing, ahead of teammate Hamilton.
Pos
| Points | | Driver | Team | | | | | Race Time | Qualifying | Fastest Lap
|
| 1 | 25 | | Nico Rosberg | Mercedes | | | | | 1:55:48.950 | 1 | | | | |
| 2 | 18 | | Daniel Ricciardo | Red Bull Racing Tag Heuer | | | | | +0.488
| 2 | | 1 | 1:47.187 | (49) |
| 3 | 15 | | Lewis Hamilton | Mercedes | | | | | +8.038 | 3 | | | | |
| 4 | 12 | | Kimi Raikkonen | Ferrari | | | | | +10.219 | 5 | | | | |
| 5 | 10 | | Sebastian Vettel | Ferrari | | | | | +27.694 | 22 | | | | |
| 6 | 8 | | Max Verstappen | Red Bull Racing Tag Heuer | | | | | +71.197 | 4 | | | | |
| 7 | 6 | | Fernando Alonso | McLaren Honda | | | | | +1:29.198 | 9 | | | | |
| 8 | 4 | | Serdio Perez | Force India Mercedes | | | | | +1:51.062 | 10 | | | | |
| 9 | 2 | | Daniiel Kyvat | Toro Rosso Ferrari | | | | | +1:51.557 | 7 | | | | |
| 10 | 1 | | Kevin Magnusson | Renault | | | | | +1:59.952 | 17 | | | | |
| 11 | | | Esteban Gutierrez | Haas Ferrari | | | | | +1 lap | 14 | | | | |
| 12 | | | Felipe Massa | Williams Mercedes | | | | | +1 lap | 12 | | | | |
| 13 | | | Felipe Nasr | Sauber Ferrari | | | | | +1 lap | 18 | | | | |
| 14 | | | Carlos Sainz | Toro Rosso Ferrari | | | | | +1 lap | 6 | | | | |
| 15 | | | Jolyon Palmer | Renault | | | | | +1 lap | 19 | | | | |
| 16 | | | Pascal Wehrlein | MRT Mercedes | | | | | +1 lap | 20 | | | | |
| 17 | | | Marcus Ericsson | Sauber Ferrari | | | | | +1 lap | 16 | | | | |
| 18 | | | Esteban Ocon | MRT Mercedes | | | | | +2 lap | 21 | | | | |
Retirement |
| -- | | | Jenson Button | McLaren Honda | | | | | DNF | 13 | | | | |
| -- | | | Valtteri Bottas | Williams Mercedes | | | | | DNF | 11 | | | | |
| -- | | | Nico Hulkenberg | Force India Mercedes | | | | | DNF | 8 | | | | |
| -- | | | Romain Grosjean | Haas Ferrari | | | | | DNS | 15 | | | | |