Lewis Hamilton scores comfortable victory at the Singapore GP
17 Sep 2018|1,918 views
After a blistering qualifying lap on Saturday, Lewis Hamilton steered clear of trouble and ran a faultless race to take victory in the 2018 Formula One Singapore Airlines Singapore Grand Prix. It is a stunning result for the Mercedes driver who did not expect to excel on a Singapore track that tradtionally favours the Ferrari and Red Bull cars.
Once the safety car pitted, Hamilton continued his fine form and ran a trouble-free race to take victory. Verstappen regained his second place after undercutting Vettel on his pit stop strategy, and Vettel finished the race in third position. There was certainly more action further down the field.
Sergio Perez, having earlier collided with teammate Esteban Ocon and sent him crashing into the barriers, turned into Sirotkin in front of the Bay Grandstand. The stewards deemed it intentional contact, and handed Perex a five-second time penalty. However, beyond the crash on the first lap that brought out the safety car, it was largely a clean race, with just the one retirement from Ocon.
With his fourth win in Singapore, Hamilton goes 40 points clear at the top of the Driver's Championship, while Mercedes further consolidates its lead atop the Constructor's Championship, clear of Ferrari by 25 points.
| Pos | Points | Driver | Team | Race Time | Qualifying | Fastest Lap | ||||||||
| 1 | 25 | Lewis Hamilton | Mercedes | 1:51:11.611 | 1 | 1:36.015 | ||||||||
| 2 | 18 | Max Verstappen | Red Bull | +8.961 | 2 | 1:36.334 | ||||||||
| 3 | 15 | Sebastian Vettel | Ferrari | +39.945 | 3 | 1:36.628 | ||||||||
| 4 | 12 | Valteri Bottas | Mercedes | +51.930 | 4 | 1:36.702 | ||||||||
| 5 | 10 | Kimi Raikonnen | Ferrari | +53.001 | 5 | 1:36.794 | ||||||||
| 6 | 8 | Red Bull | +53.982 | 6 | 1:36.996 | |||||||||
| 7 | 6 | Fernando Alonso | McLaren | +103.011 | 11 | 1:38.641 | ||||||||
| 8 | 4 | Carlos Sainz Jnr | Renault | +1 lap | 12 | 1:38.716 | ||||||||
| 9 | 2 | Sauber | +1 lap | 13 | 1:38.747 | |||||||||
| 10 | 1 | Nico Hulkenberg | Renault | +1 lap | 10 | 1:38.588 | ||||||||
| 11 | Sauber | +1 lap | 14 | 1:39.453 | ||||||||||
| 12 | McLaren | +1 lap | 18 | 1:39.864 | ||||||||||
| 13 | Toro Rosso | +1 lap | 15 | 1:39.691 | ||||||||||
| 14 | Williams | +1 lap | 20 | 1:41.334 | ||||||||||
| 15 | Haas | +1 lap | 8 | 1:38.320 | ||||||||||
| 16 | Force India | +1 lap | 7 | 1:37.985 | ||||||||||
| 17 | Toro Rosso | +1 lap | 17 | 1:39.809 | ||||||||||
| 18 | Haas | +2 lap | 16 | 1:39.644 | 1 | 1:41.905 | (50) | |||||||
| 19 | Williams | +2 lap | 19 | 1:41.263 | ||||||||||
Retirement | ||||||||||||||
| -- | Force India | DNF | 9 | 1:38.365 | ||||||||||
After a blistering qualifying lap on Saturday, Lewis Hamilton steered clear of trouble and ran a faultless race to take victory in the 2018 Formula One Singapore Airlines Singapore Grand Prix. It is a stunning result for the Mercedes driver who did not expect to excel on a Singapore track that tradtionally favours the Ferrari and Red Bull cars.
Once the safety car pitted, Hamilton continued his fine form and ran a trouble-free race to take victory. Verstappen regained his second place after undercutting Vettel on his pit stop strategy, and Vettel finished the race in third position. There was certainly more action further down the field.
Sergio Perez, having earlier collided with teammate Esteban Ocon and sent him crashing into the barriers, turned into Sirotkin in front of the Bay Grandstand. The stewards deemed it intentional contact, and handed Perex a five-second time penalty. However, beyond the crash on the first lap that brought out the safety car, it was largely a clean race, with just the one retirement from Ocon.
With his fourth win in Singapore, Hamilton goes 40 points clear at the top of the Driver's Championship, while Mercedes further consolidates its lead atop the Constructor's Championship, clear of Ferrari by 25 points.
| Pos | Points | Driver | Team | Race Time | Qualifying | Fastest Lap | ||||||||
| 1 | 25 | Lewis Hamilton | Mercedes | 1:51:11.611 | 1 | 1:36.015 | ||||||||
| 2 | 18 | Max Verstappen | Red Bull | +8.961 | 2 | 1:36.334 | ||||||||
| 3 | 15 | Sebastian Vettel | Ferrari | +39.945 | 3 | 1:36.628 | ||||||||
| 4 | 12 | Valteri Bottas | Mercedes | +51.930 | 4 | 1:36.702 | ||||||||
| 5 | 10 | Kimi Raikonnen | Ferrari | +53.001 | 5 | 1:36.794 | ||||||||
| 6 | 8 | Red Bull | +53.982 | 6 | 1:36.996 | |||||||||
| 7 | 6 | Fernando Alonso | McLaren | +103.011 | 11 | 1:38.641 | ||||||||
| 8 | 4 | Carlos Sainz Jnr | Renault | +1 lap | 12 | 1:38.716 | ||||||||
| 9 | 2 | Sauber | +1 lap | 13 | 1:38.747 | |||||||||
| 10 | 1 | Nico Hulkenberg | Renault | +1 lap | 10 | 1:38.588 | ||||||||
| 11 | Sauber | +1 lap | 14 | 1:39.453 | ||||||||||
| 12 | McLaren | +1 lap | 18 | 1:39.864 | ||||||||||
| 13 | Toro Rosso | +1 lap | 15 | 1:39.691 | ||||||||||
| 14 | Williams | +1 lap | 20 | 1:41.334 | ||||||||||
| 15 | Haas | +1 lap | 8 | 1:38.320 | ||||||||||
| 16 | Force India | +1 lap | 7 | 1:37.985 | ||||||||||
| 17 | Toro Rosso | +1 lap | 17 | 1:39.809 | ||||||||||
| 18 | Haas | +2 lap | 16 | 1:39.644 | 1 | 1:41.905 | (50) | |||||||
| 19 | Williams | +2 lap | 19 | 1:41.263 | ||||||||||
Retirement | ||||||||||||||
| -- | Force India | DNF | 9 | 1:38.365 | ||||||||||
Latest COE Prices
November 2025 | 1st BIDDING
NEXT TENDER: 19 Nov 2025
CAT A$110,002
CAT B$115,001
CAT C$76,000
CAT E$121,010
View Full Results Thank You For Your Subscription.





