This is an old car model that is no longer for sale by the local distributor since Jun 2013.
|
||||||
Built in |
Thailand
(launched 2007, facelifted Mar-2010) |
|||||
Successor | Toyota Vios (2013-2017) | |||||
Predecessor | Toyota Vios (2003-2007) | |||||
User Ratings | ||||||
|
|
|
14.3km/L | 109 bhp | 5-speed (M) |
|
||||||||
|
|
14.3km/L | 109 bhp | 5-speed (M) |
|
||||||||
|
|
14.9km/L | 109 bhp | 5-speed (M) |
|
||||||||
|
|
14.9km/L | 109 bhp | 5-speed (M) |
|
||||||||
|
|
14.2km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
14.2km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
14.3km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
14.3km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
14.3km/L | 109 bhp | 5-speed (M) |
|
||||||||
|
|
15.1km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
15.1km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
15.1km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
14.3km/L | 109 bhp | 4-speed (A) |
|
||||||||
|
|
14.3km/L | 109 bhp | 4-speed (A) |
|
Toyota Vios
3
stars - based on 58
reviews
|
||||||||||||||||||||||||||||||||
|
$0 down payment, 100% ownership freedom.
- Flexible 3 to 36 months
- Fixed monthly fee
Topic Title | Replies | Last Action |
First time buyer looking to buy Avante / Elantra / Vios / Shuttle | 103 | 11-Mar-2024 | |||
[Official] 2023 4th Generation Toyota Vios (AC100) | 121 | 25-Sep-2023 | |||
1.5A Vios may 2008 worth to renew COE? | 13 | 16-Sep-2019 | |||
Toyota Vios 2017 | 39 | 08-May-2019 | |||
My 200km/h Crap Toyota Vios Sharing to Bros | 150 | 02-Mar-2019 | |||
Reccomended Toyota Vios workshop | 12 | 20-Nov-2018 | |||
Share your thoughts on Telegram | |||||
|