This is an old car model that is no longer for sale by the local distributor since Mar 2021.
|
||||||
Built in |
Japan
(launched 2014, facelifted Feb-2018) |
|||||
Successor | Honda Odyssey (2021) | |||||
Predecessor | Honda Odyssey (2008-2014) | |||||
User Ratings | ||||||
|
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.6km/L | 173 bhp | CVT (A) |
|
||||||||
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.3km/L | 173 bhp | Earth Dreams CVT (A) |
|
||||||||
|
|
12.6km/L | 173 bhp | CVT (A) |
|
||||||||
|
|
12.6km/L | 173 bhp | CVT (A) |
|
Honda Odyssey
3.5
stars - based on 32
reviews
|
||||||||||||||||||||||||||||||||
|
Topic Title | Replies | Last Action |
2020 4th Generation Honda Odyssey Facelift | 83 | 11-Aug-2024 | |||
2014 Honda Odyssey | 1305 | 02-Aug-2020 | |||
Toyota estima vs honda odyssey | 149 | 05-Jan-2019 | |||
Honda Odyssey Absolute | 33 | 22-Jun-2017 | |||
Fuel consumption of HOnda Odyssey | 23 | 31-Mar-2017 | |||
Honda Elysion-bigger brother of Odyssey | 68 | 22-Oct-2016 | |||
Share your thoughts on Telegram | |||||
|