How the new CEVS impacts new car depreciation
18 May 2015|27,439 views
How the new CVES affects new car depreciation:
*All figures are based on OMV and price figures as of 1 May 2015
*All CVES and surcharge figures are based on the CO2 figures provided by the Land Transport Authority
*The change in depreciation is based on the assumption that the price changes according to the CVES rebate and surcharge figure change
**The change in depreciation is significantly different as the ARF is below the minimum amount of $5,000 after the rebate of $15,000. Hence, buyers of this car before 1 July will only be able to get a rebate of $11,500
Make and Model | Before 1 July 2015 | 1 July 2015 onwards | |||
Sedan | CVES rebate | CVES surcharge | CVES rebate | CVES surcharge | Change in depreciation |
BMW 4 Series 520i Business | $5,000 | $0 | +$250/year | ||
Hyundai Elantra 1.6 GL | $0 | $0 | No change | ||
Kia Forte K3 1.6 EX | $5,000 | $0 | +$250/year | ||
Lexus LS460 LWB | $10,000 | $30,000 | +$2,000/year | ||
Mazda3 1.5 Standard | $10,000 | $5,000 | +$250/year | ||
Mazda6 2.0 V | $10,000 | $0 | +$250/year | ||
Mercedes-Benz C-Class C180 Avantgarde | $10,000 | $5,000 | +$250/year | ||
Mercedes-Benz E-Class Saloon E200 Elegance | $5,000 | $0 | +$250/year | ||
Nissan Teana 2.5 | $0 | $0 | No change | ||
Toyota Corolla Altis 1.6 Classic | $5,000 | $0 | +$250/year | ||
Volkswagen Jetta Sport 1.4 TSI DSG | $10,000 | $0 | +$500/year | ||
Sports | CVES rebate | CVES surcharge | CVES rebate | CVES surcharge | Change in depreciation |
Audi A5 Coupe 2.0 TFSI quattro S-tronic | $5,000 | $0 | +$250/year | ||
Hatch | |||||
Audi A3 Sportback 1.4 TFSI | $15,000 | $10,000 | +$250/year | ||
BMW M Series M135i 3.0 5dr | $0 | $0 | No change | ||
Ford Fiesta 1.0 Ecoboost Titanium | $15,000 | $10,000 | +$380**/year | ||
Hyundai Accent 1.4 CVT | $5,000 | $0 | +$250/year | ||
Mazda3 Hatchback 1.5 Standard | $10,000 | $5,000 | +$250/year | ||
Mercedes-Benz A-Class A180 Style | $10,000 | $5,000 | +$250/year | ||
MPV | |||||
BMW 2 Series Active Tourer 218i Business | $10,000 | $5,000 | +$250/year | ||
Honda Odyssey 2.4 EXV-S | $0 | $5,000 | +$500/year | ||
Toyota Alphard 2.4 | $5,000 | $15,000 | +$1,000/year | ||
Toyota Estima 2.4 X | $0 | $10,000 | +$1,000/year | ||
Toyota Wish 1.8 Classic CVT | $5,000 | $0 | +$250/year | ||
Volkswagen Touran 1.4 TSI DSG | $5,000 | $0 | +$250/year | ||
SUV | |||||
Honda Vezel 1.5 G i-VTEC | $15,000 | $10,000 | +$250/year | ||
BMW X3 sDrive20i | $0 | $0 | No change | ||
Land Rover Range Rover 3.0 V6 Vogue S/C | $10,000 | $30,000 | +$2,000/year | ||
Nissan Qashqai 1.2 DIG-T | $10,000 | $5,000 | +$250/year | ||
Hybrid | CVES rebate | CVES surcharge | CVES rebate | CVES surcharge | Change in depreciation |
Lexus CT200h Luxury Hybrid | $20,000 | $30,000 | -$1,228/year | ||
Toyota Prius Hybrid | $20,000 | $30,000 | -$934/year |
*All figures are based on OMV and price figures as of 1 May 2015
*All CVES and surcharge figures are based on the CO2 figures provided by the Land Transport Authority
*The change in depreciation is based on the assumption that the price changes according to the CVES rebate and surcharge figure change
**The change in depreciation is significantly different as the ARF is below the minimum amount of $5,000 after the rebate of $15,000. Hence, buyers of this car before 1 July will only be able to get a rebate of $11,500
How the new CVES affects new car depreciation:
*All figures are based on OMV and price figures as of 1 May 2015
*All CVES and surcharge figures are based on the CO2 figures provided by the Land Transport Authority
*The change in depreciation is based on the assumption that the price changes according to the CVES rebate and surcharge figure change
**The change in depreciation is significantly different as the ARF is below the minimum amount of $5,000 after the rebate of $15,000. Hence, buyers of this car before 1 July will only be able to get a rebate of $11,500
Make and Model | Before 1 July 2015 | 1 July 2015 onwards | |||
Sedan | CVES rebate | CVES surcharge | CVES rebate | CVES surcharge | Change in depreciation |
BMW 4 Series 520i Business | $5,000 | $0 | +$250/year | ||
Hyundai Elantra 1.6 GL | $0 | $0 | No change | ||
Kia Forte K3 1.6 EX | $5,000 | $0 | +$250/year | ||
Lexus LS460 LWB | $10,000 | $30,000 | +$2,000/year | ||
Mazda3 1.5 Standard | $10,000 | $5,000 | +$250/year | ||
Mazda6 2.0 V | $10,000 | $0 | +$250/year | ||
Mercedes-Benz C-Class C180 Avantgarde | $10,000 | $5,000 | +$250/year | ||
Mercedes-Benz E-Class Saloon E200 Elegance | $5,000 | $0 | +$250/year | ||
Nissan Teana 2.5 | $0 | $0 | No change | ||
Toyota Corolla Altis 1.6 Classic | $5,000 | $0 | +$250/year | ||
Volkswagen Jetta Sport 1.4 TSI DSG | $10,000 | $0 | +$500/year | ||
Sports | CVES rebate | CVES surcharge | CVES rebate | CVES surcharge | Change in depreciation |
Audi A5 Coupe 2.0 TFSI quattro S-tronic | $5,000 | $0 | +$250/year | ||
Hatch | |||||
Audi A3 Sportback 1.4 TFSI | $15,000 | $10,000 | +$250/year | ||
BMW M Series M135i 3.0 5dr | $0 | $0 | No change | ||
Ford Fiesta 1.0 Ecoboost Titanium | $15,000 | $10,000 | +$380**/year | ||
Hyundai Accent 1.4 CVT | $5,000 | $0 | +$250/year | ||
Mazda3 Hatchback 1.5 Standard | $10,000 | $5,000 | +$250/year | ||
Mercedes-Benz A-Class A180 Style | $10,000 | $5,000 | +$250/year | ||
MPV | |||||
BMW 2 Series Active Tourer 218i Business | $10,000 | $5,000 | +$250/year | ||
Honda Odyssey 2.4 EXV-S | $0 | $5,000 | +$500/year | ||
Toyota Alphard 2.4 | $5,000 | $15,000 | +$1,000/year | ||
Toyota Estima 2.4 X | $0 | $10,000 | +$1,000/year | ||
Toyota Wish 1.8 Classic CVT | $5,000 | $0 | +$250/year | ||
Volkswagen Touran 1.4 TSI DSG | $5,000 | $0 | +$250/year | ||
SUV | |||||
Honda Vezel 1.5 G i-VTEC | $15,000 | $10,000 | +$250/year | ||
BMW X3 sDrive20i | $0 | $0 | No change | ||
Land Rover Range Rover 3.0 V6 Vogue S/C | $10,000 | $30,000 | +$2,000/year | ||
Nissan Qashqai 1.2 DIG-T | $10,000 | $5,000 | +$250/year | ||
Hybrid | CVES rebate | CVES surcharge | CVES rebate | CVES surcharge | Change in depreciation |
Lexus CT200h Luxury Hybrid | $20,000 | $30,000 | -$1,228/year | ||
Toyota Prius Hybrid | $20,000 | $30,000 | -$934/year |
*All figures are based on OMV and price figures as of 1 May 2015
*All CVES and surcharge figures are based on the CO2 figures provided by the Land Transport Authority
*The change in depreciation is based on the assumption that the price changes according to the CVES rebate and surcharge figure change
**The change in depreciation is significantly different as the ARF is below the minimum amount of $5,000 after the rebate of $15,000. Hence, buyers of this car before 1 July will only be able to get a rebate of $11,500
Thank You For Your Subscription.