Input your vehicle details below to compute the road tax amount payable.
| Vehicle's Engine Capacity | cc | ||
| Select Vehicle's Age | |||
| Vehicle Scheme | |||
|
|||
| Calculate | |||
| Road Tax | $ 0 amt per 6 mths |
$ 0 amt per 12 mths |
| Annual Road Tax Surcharge | $ 0 amt per 6 mths |
$ 0 amt per 12 mths |
| Total Road Tax | $ 0 amt per 6 mths |
$ 0 amt per 12 mths |
| *Calculation of road tax are based on Passenger cars only. | ||
| Engine Capacity (EC) | Road Tax Formula (per annum) |
| EC<=600 cc | S$400 x 0.782 |
| 600 cc < EC <= 1000 cc | [S$400 + 0.25 x (EC - 600)] x 0.782 |
| 1000 cc < EC <= 1600 cc | [S$500 + 0.75 x (EC - 1000)] x 0.782 |
| 1600 cc < EC <= 3000 cc | [S$950 + 1.5 x (EC - 1600)] x 0.782 |
| EC > 3000 cc | [S$3050 + 2.0 x (EC - 3000)] x 0.782 |
| Euro IV and below | Euro V and above |
| $1.25 per cubic centimetres (cc) | $0.40 per cubic centimetres (cc) |
| Age of Vehicle | Annual Road Tax Surcharge |
| More than 10 years | 10% |
| More than 11 years | 20% |
| More than 12 years | 30% |
| More than 13 years | 40% |
| More than 14 years | 50% |
* sgCarMart does not assume any responsibility for errors or omissions or warrant the accuracy of the above information.

