Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (8,876 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
167 Ads | SUV | $45,134 | $15,600/yr ($13,100 - $19,800) |
||||||||||||||||||||||||||||||
|
124 Ads | Sedan | $42,324 | $13,600/yr ($12,200 - $18,600) |
||||||||||||||||||||||||||||||
|
80 Ads | SUV | $62,996 | $17,000/yr ($14,900 - $23,500) |
||||||||||||||||||||||||||||||
|
75 Ads | SUV | $35,553 | $16,800/yr ($14,900 - $20,100) |
||||||||||||||||||||||||||||||
|
69 Ads | Sedan | $54,980 | $13,600/yr ($12,900 - $14,900) |
||||||||||||||||||||||||||||||
|
68 Ads | SUV | $58,554 | $14,700/yr ($12,600 - $17,400) |
||||||||||||||||||||||||||||||
|
66 Ads | Sedan | $84,206 | $16,200/yr ($14,800 - $24,000) |
||||||||||||||||||||||||||||||
|
66 Ads | Van | $90,557 | $9,400/yr ($8,900 - $10,200) |
||||||||||||||||||||||||||||||
|
58 Ads | SUV | $46,894 | $15,100/yr ($13,900 - $18,000) |
||||||||||||||||||||||||||||||
|
57 Ads | Truck | $62,841 | $17,500/yr ($15,700 - $19,400) |
||||||||||||||||||||||||||||||
|
56 Ads | Sedan | $71,618 | $14,000/yr ($12,900 - $15,500) |
||||||||||||||||||||||||||||||
|
55 Ads | SUV | $56,137 | $18,200/yr ($15,200 - $22,800) |
||||||||||||||||||||||||||||||
|
55 Ads | Sedan | $82,433 | $13,600/yr ($13,000 - $14,100) |
||||||||||||||||||||||||||||||
|
53 Ads | SUV | $91,182 | $15,000/yr ($14,100 - $15,700) |
||||||||||||||||||||||||||||||
|
53 Ads | Sedan | $71,679 | $14,300/yr ($13,300 - $26,100) |
||||||||||||||||||||||||||||||
|
52 Ads | SUV | $36,138 | $15,500/yr ($13,600 - $18,600) |
||||||||||||||||||||||||||||||
|
52 Ads | Sedan | $116,895 | $15,200/yr ($14,300 - $16,100) |
||||||||||||||||||||||||||||||
|
52 Ads | Luxury | $100,192 | $22,200/yr ($20,000 - $28,300) |
||||||||||||||||||||||||||||||
|
52 Ads | MPV | $55,337 | $16,900/yr ($15,500 - $19,000) |
||||||||||||||||||||||||||||||
|
50 Ads | Luxury | $76,456 | $22,700/yr ($19,900 - $25,300) |
||||||||||||||||||||||||||||||
|
49 Ads | Van | $79,243 | $12,000/yr ($11,000 - $13,100) |
||||||||||||||||||||||||||||||
|
48 Ads | SUV | $65,179 | $19,700/yr ($18,500 - $21,600) |
||||||||||||||||||||||||||||||
|
47 Ads | Hatchback | $45,165 | $15,200/yr ($12,400 - $17,300) |
||||||||||||||||||||||||||||||
|
46 Ads | Truck | $46,082 | $17,700/yr ($15,800 - $20,500) |
||||||||||||||||||||||||||||||
|
46 Ads | SUV | $52,141 | $16,500/yr ($15,400 - $21,600) |
||||||||||||||||||||||||||||||
|
46 Ads | SUV | $59,389 | $14,600/yr ($13,500 - $15,800) |
||||||||||||||||||||||||||||||
|
46 Ads | Van | $82,032 | $9,400/yr ($8,100 - $10,800) |
||||||||||||||||||||||||||||||
|
45 Ads | SUV | $60,681 | $16,000/yr ($13,500 - $22,800) |
||||||||||||||||||||||||||||||
|
44 Ads | Luxury | $46,134 | $22,700/yr ($18,000 - $31,300) |
||||||||||||||||||||||||||||||
|
44 Ads | Hatchback | $78,316 | $13,600/yr ($12,800 - $14,500) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 5 ... 296 Next » |