Viewed : 6,217,899 times
Find out more about the latest results of our Certificate of Entitlement (COE).
SGCARMART | Category: Car Buying Advice
COE Open Bidding Results for Cat A in the year 2022
Month | Round | Quota Premium | Prevailing Quota Premium | Quota | Bids Received |
December | 2 | $88,007 | $84,903 | 473 | 618 |
December | 1 | $88,503 | $84,903 | 458 | 616 |
November | 2 | $90,589 | $83,247 | 459 | 622 |
November | 1 | $87,235 | $83,247 | 460 | 687 |
October | 2 | $81,089 | $82,465 | 559 | 714 |
October | 1 | $80,501 | $82,465 | 564 | 724 |
September | 2 | $84,000 | $78,930 | 543 | 759 |
September | 1 | $86,000 | $78,930 | 556 | 723 |
August | 2 | $87,889 | $74,099 | 551 | 835 |
August | 1 | $80,000 | $74,099 | 554 | 689 |
July | 2 | $78,899 | $71,565 | 628 | 834 |
July | 1 | $78,001 | $71,565 | 617 | 900 |
June | 2 | $74,989 | $70,109 | 614 | 850 |
June | 1 | $73,801 | $70,109 | 612 | 874 |
May | 2 | $68,001 | $67,586 | 625 | 819 |
May | 1 | $70,901 | $67,586 | 612 | 804 |
April | 2 | $68,699 | $63,220 | 532 | 744 |
April | 1 | $72,996 | $63,220 | 536 | 723 |
March | 2 | $71,556 | $59,179 | 543 | 849 |
March | 1 | $68,501 | $59,179 | 531 | 962 |
February | 2 | $63,000 | $56,670 | 536 | 876 |
February | 1 | $60,761 | $56,670 | 542 | 819 |
January | 2 | $57,898 | $54,039 | 531 | 711 |
January | 1 | $57,599 | $54,039 | 543 | 760 |
» Back to Latest COE results
Glossary | |||||||||||||||
|
Related Categories
Recommended Merchants(View all)