Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (53 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
2 Ads | Truck | $157,888 | $19,600/yr ($19,600 - $19,600) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $139,800 | $18,200/yr | ||||||||||||||||||||||||||||||
|
1 Ad | SUV | $159,990 | $19,900/yr | ||||||||||||||||||||||||||||||
|
3 Ads | SUV | $154,888 | $18,500/yr ($18,500 - $18,500) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $150,050 | $18,300/yr ($15,900 - $25,500) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $154,000 | $18,800/yr ($18,800 - $18,800) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $165,000 | $19,500/yr | ||||||||||||||||||||||||||||||
|
30 Ads | SUV | $117,684 | $14,900/yr ($13,600 - $24,100) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $186,440 | $22,100/yr ($18,600 - $29,300) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $137,800 | $17,700/yr ($17,100 - $18,300) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $170,200 | $20,100/yr ($19,700 - $21,000) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $174,550 | $19,200/yr ($18,800 - $19,700) |
||||||||||||||||||||||||||||||
|
21 Ads | SUV | $153,918 | $19,100/yr ($16,400 - $28,500) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $164,313 | $19,000/yr ($18,000 - $20,300) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $162,800 | $18,000/yr | ||||||||||||||||||||||||||||||
|
1 Ad | SUV | $154,800 | $18,400/yr | ||||||||||||||||||||||||||||||
|
1 Ad | SUV | $168,000 | $18,700/yr | ||||||||||||||||||||||||||||||
|
5 Ads | SUV | $152,800 | $18,200/yr ($18,200 - $18,200) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $152,500 | $18,300/yr | ||||||||||||||||||||||||||||||
|
7 Ads | SUV | $172,800 | $19,800/yr ($19,500 - $20,200) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $159,000 | $19,400/yr ($19,400 - $19,400) |
||||||||||||||||||||||||||||||
|
1 Ad | Sedan | $159,888 | $20,000/yr | ||||||||||||||||||||||||||||||
|
2 Ads | MPV | $131,789 | $17,500/yr ($15,500 - $19,600) |
||||||||||||||||||||||||||||||
|
11 Ads | MPV | $144,013 | $17,600/yr ($17,100 - $18,400) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $154,591 | $18,200/yr ($16,700 - $19,000) |
||||||||||||||||||||||||||||||
|
1 Ad | MPV | $142,888 | $18,300/yr | ||||||||||||||||||||||||||||||
|
8 Ads | MPV | $155,133 | $17,800/yr ($17,400 - $18,000) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $181,800 | $19,700/yr ($19,700 - $19,700) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $165,388 | $19,900/yr ($19,500 - $20,300) |
||||||||||||||||||||||||||||||
|
10 Ads | Luxury | $153,881 | $19,100/yr ($18,000 - $19,600) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |