Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (106 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
77 Ads | Sedan | $86,681 | $14,800/yr ($14,000 - $16,100) |
||||||||||||||||||||||||||||||
|
53 Ads | SUV | $85,096 | $15,100/yr ($14,000 - $16,400) |
||||||||||||||||||||||||||||||
|
50 Ads | Sedan | $72,115 | $13,000/yr ($12,200 - $14,400) |
||||||||||||||||||||||||||||||
|
46 Ads | Sedan | $73,918 | $13,100/yr ($12,300 - $15,200) |
||||||||||||||||||||||||||||||
|
37 Ads | Truck | $76,877 | $15,200/yr ($14,800 - $16,100) |
||||||||||||||||||||||||||||||
|
36 Ads | SUV | $85,870 | $15,900/yr ($15,100 - $17,400) |
||||||||||||||||||||||||||||||
|
34 Ads | SUV | $79,299 | $14,500/yr ($13,100 - $15,300) |
||||||||||||||||||||||||||||||
|
28 Ads | Sedan | $99,933 | $16,700/yr ($15,900 - $18,500) |
||||||||||||||||||||||||||||||
|
26 Ads | Luxury | $85,344 | $14,700/yr ($13,900 - $15,300) |
||||||||||||||||||||||||||||||
|
26 Ads | Luxury | $87,432 | $14,900/yr ($14,600 - $15,400) |
||||||||||||||||||||||||||||||
|
25 Ads | Hatchback | $73,061 | $13,700/yr ($12,800 - $14,900) |
||||||||||||||||||||||||||||||
|
24 Ads | Stationwagon | $72,481 | $14,000/yr ($12,300 - $14,900) |
||||||||||||||||||||||||||||||
|
24 Ads | Stationwagon | $83,385 | $16,100/yr ($15,100 - $17,600) |
||||||||||||||||||||||||||||||
|
23 Ads | MPV | $101,222 | $16,300/yr ($15,300 - $17,000) |
||||||||||||||||||||||||||||||
|
22 Ads | Van | $66,514 | $12,800/yr ($11,500 - $15,800) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $92,318 | $15,200/yr ($14,200 - $16,900) |
||||||||||||||||||||||||||||||
|
20 Ads | SUV | $89,648 | $15,100/yr ($14,700 - $15,500) |
||||||||||||||||||||||||||||||
|
20 Ads | SUV | $80,754 | $14,500/yr ($14,000 - $15,900) |
||||||||||||||||||||||||||||||
|
19 Ads | Hatchback | $81,787 | $14,900/yr ($13,700 - $16,300) |
||||||||||||||||||||||||||||||
|
18 Ads | Hatchback | $101,331 | $17,000/yr ($16,000 - $17,700) |
||||||||||||||||||||||||||||||
|
18 Ads | SUV | $80,274 | $14,200/yr ($13,600 - $15,500) |
||||||||||||||||||||||||||||||
|
18 Ads | SUV | $92,272 | $16,300/yr ($15,800 - $16,900) |
||||||||||||||||||||||||||||||
|
18 Ads | SUV | $81,725 | $14,300/yr ($14,100 - $14,400) |
||||||||||||||||||||||||||||||
|
17 Ads | Hatchback | $77,859 | $13,500/yr ($12,800 - $14,000) |
||||||||||||||||||||||||||||||
|
17 Ads | SUV | $98,850 | $15,800/yr ($15,100 - $16,600) |
||||||||||||||||||||||||||||||
|
16 Ads | Hatchback | $83,663 | $15,000/yr ($13,800 - $21,300) |
||||||||||||||||||||||||||||||
|
16 Ads | Hatchback | $90,388 | $15,500/yr ($14,800 - $16,100) |
||||||||||||||||||||||||||||||
|
14 Ads | MPV | $86,450 | $16,200/yr ($15,300 - $16,600) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $79,163 | $14,400/yr ($14,200 - $14,600) |
||||||||||||||||||||||||||||||
|
14 Ads | Truck | $80,800 | $16,400/yr ($15,800 - $17,100) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |